Rezultati 2. kola
12. 11. 2026.
| Luka Ištuk | 00:42:24 |
| Jurica Sugnetić | 00:42:55 |
| Jadranko Pavlinić | 00:47:09 |
| Tomislav Palatinuš | 00:49:00 |
| Ante Bodić | 00:50:57 |
| Saša Jungić | 00:54:15 |
| Branimir Šloser | 00:57:17 |
| Branko Dobranić | 00:58:02 |
| Karlo Belavić | 00:58:12 |
| Vilim Ivančan | 01:01:10 |
| Gabrijela Divković | 01:02:09 |
| Jelena Kobasić | 01:02:10 |
| Matija Habijanec | 01:03:51 |
| Nino Kovačić | 01:06:33 |
| Jasminka Štefulj | 01:11:12 |
| Tereza Vuković | 01:11:37 |
| Tomislav Salajster | 01:11:38 |
| Dario Devčić | 01:14:10 |
| Tomislav Turalija | 01:29:01 |
