Konačni poredak
13. sezona, 2024. godina
Dotkerice
Ime i prezime | ukupno | |
1 | Ivana Budimir | 411,71 |
2 | Gabrijela Divković | 307,58 |
3 | Matea Grabovica | 218,29 |
4 | Marcela Cerovac | 212,37 |
5 | Jelena Brezak | 183,17 |
6 | Ivana Jonke | 160,12 |
7 | Cristina Cirstinoiu | 115,01 |
8 | Iva Džeba | 105,62 |
9 | Marija Jelkovac | 102,91 |
10 | Tena Sakar Vukić | 64,59 |
11 | Tea Babić | 62,43 |
12 | Dubravka Orešković | 60,05 |
13 | Tamara Čurčić | 59,55 |
14 | Martina Francetić | 58,93 |
15 | Franka Cvetko | 56,74 |
16 | Ines Kos | 56,65 |
17 | Željka Klemar | 56,19 |
18 | Tereza Vuković | 53,81 |
19 | Lucija Barač | 48,13 |
Dotkeri
Ime i prezime | ukupno | |
1 | Saša Jungić | 539,79 |
2 | Jadranko Pavlinić | 497,38 |
3 | Željko Brkić | 468,79 |
4 | Goran Mikša | 436,91 |
5 | Dario Dizdar | 380,96 |
6 | Branimir Šloser | 368,94 |
7 | Željko Glogoški | 359,82 |
8 | Zvonko Vida | 324,18 |
9 | Mihovil Pupovac | 323,82 |
10 | Tomislav Palatinuš | 310,96 |
11 | Hertz | 305,42 |
12 | Branko Dobranić | 300,12 |
13 | Filip Boltužić | 282,80 |
14 | Veljko Magdalenić | 270,78 |
15 | Jurica Sugnetić | 263,10 |
16 | Mladen Tomljanović | 261,56 |
17 | Robi Prnjak | 239,06 |
18 | Toni Matić | 213,48 |
19 | Ante Bodić | 202,03 |
20 | Tomislav Jaić | 196,48 |
21 | Tomislav Čikara | 187,02 |
22 | Aleš Petek | 177,71 |
23 | Tomislav Salajster | 153,17 |
24 | Vlado Glumac | 140,13 |
25 | Vilim Ivančan | 128,18 |
26 | Ante Ivančić | 114,69 |
27 | Goran Poljak | 111,05 |
28 | Branko Grabovica | 107,31 |
29 | Robert Mikan | 102,88 |
30 | Zoran Jelkovac | 98,73 |
31 | Marko Rajković | 80,94 |
32 | Ivan Ivančić | 74,73 |
33 | T.J. | 74,51 |
34 | Luka Filetin | 73,48 |
35 | Marin Košutić | 72,31 |
36 | Goran Cvek | 69,70 |
37 | Dražen Krajcar | 67,28 |
38 | Marijan Malčević | 66,32 |
39 | Vedran Berković | 65,16 |
40 | Anton Juretić | 60,98 |
41 | Karlo Belavić | 60,27 |
42 | Nebojša Uglješić | 57,29 |
43 | Ben Handley Pritchard | 56,62 |
44 | Zdravko Cerovac | 54,53 |
45 | Krešo Turkalj | 51,41 |
46 | Nino Kovačić | 48,18 |
47 | Chura | 46,82 |
Detaljan poredak: ovdje.